Active User: 2

GST No. 24-00-2716-001-19   NTN No. 3048930-0

,
       

Departments
Grid Stations
News & Media
Customer Services
Tel. Directory
Valuable Customers
Feedback
Faq's
About FESCO
 

Billing (02/2024) Recovery

Batch

Units

Assessment

Main Date

Cash Posted

 Current

Progressive

Current

 Progressive

01 16,966,498 16,966,498 681,879,774 681,879,774 01-02-2024 373,751,418
02 15,632,850 32,599,348 611,184,111 1,293,063,885 02-02-2024 766,795,768
03 15,232,333 47,831,681 605,677,585 1,898,741,470 06-02-2024 1,776,628,001
04 14,938,217 62,769,898 586,783,463 2,485,524,933 07-02-2024 1,183,374,432
05 14,814,565 77,584,463 572,483,350 3,058,008,283 Total 4,100,549,619
06 15,724,338 93,308,801 604,792,903 3,662,801,187    
07 15,149,419 108,458,220 578,804,530 4,241,605,716    
Losses Position
    Monthly (01/2024)

Progressive (07/2023 - 01/2024)

5.782%

5.324%

Monthly Billing and Collection For Dec, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 11,960,607,502 14,034,663,911 117.34 12,261,577,597 11,625,928,427
Commercial 3,665,834,456 3,866,811,069 105.48 3,491,816,964 3,465,588,552
Industrial 19,901,456,720 19,917,690,476 100.08 36,633,338,145 25,515,792,751
Bulk 550,213,706 654,799,395 119.01 836,328,140 836,328,140
Agriculture 2,317,965,734 2,599,305,492 112.14 15,599,185,770 5,257,758,604
Others 873,106,956 1,664,944,603 190.69 4,126,642,862 3,954,971,399
Total 39,269,185,074 42,738,214,946 108.83 72,948,889,478 50,656,367,873

Monthly Billing and Collection For Nov, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 16,951,351,428 19,133,791,792 112.87 15,473,161,395 14,837,511,206
Commercial 3,900,202,663 4,010,312,703 102.82 3,658,750,053 3,632,787,416
Industrial 18,462,221,358 18,663,918,803 101.09 34,960,746,194 23,843,406,847
Bulk 748,346,822 657,262,922 87.83 920,566,049 920,566,049
Agriculture 2,460,174,717 2,897,496,348 117.78 14,429,688,842 4,088,114,534
Others 792,213,921 585,725,644 73.94 4,797,567,029 4,625,897,456
Total 43,314,510,909 45,948,508,212 106.08 74,240,479,562 51,948,283,508

Monthly Billing and Collection For Oct, 2022
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 28,525,978,587 28,037,571,042 98.29 21,268,874,273 20,633,221,837
Commercial 5,615,117,674 5,772,028,643 102.79 3,881,981,945 3,856,040,214
Industrial 21,346,010,551 21,433,102,419 100.41 33,731,539,363 22,613,973,417
Bulk 1,205,112,728 1,083,083,612 89.87 1,030,514,247 1,030,514,247
Agriculture 5,337,570,830 5,099,177,764 95.53 15,086,030,521 4,744,456,225
Others 1,586,697,788 1,77,196,839 112.01 4,514,322,277 4,343,128,361
Total 63,616,488,158 63,202,160,319 99.35 79,513,262,626 57,221,334,301

Monthly Billing and Collection For Sep, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 33,932,940,493 30,869,052,204 90.97 24,821,549,748 24,184,766,737
Commercial 6,118,340,476 5,723,344,013 93.54 5,325,585,736 5,299,646,164
Industrial 23,669,082,166 23,451,264,806 99.08 36,798,669,333 25,681,173,320
Bulk 1,264,016,757 1,191,502,737 94.26 1,362,522,593 1,362,522,593
Agriculture 7,467,689,226 6,694,263,573 89.64 17,949,875,392 7,608,235,361
Others 2,024,709,601 973,408,965 48.08 5,610,942,007 5,439,748,312
Total 74,476,778,719 68,902,836,298 92.52 91,869,144,809 69,576,092,487

Monthly Billing and Collection For Aug, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 32,0206,045,354 30,319,879,670 94.14 26,169,229,926 35,532,454,469
Commercial 5,113,150,896 4,909,184,174 96.01 5,555,669,724 5,526,395,540
Industrial 20,810,990,804 21,110,858,502 101.44 38,791,190,886 27,673,820,023
Bulk 862,731,719 823,458,855 95.45 1,345,065,484 1,345,065,484
Agriculture 4,138,314,824 3,948,255,773 95.41 18,777,435,233 8,435,619,747
Others 1,100,082,378 681,847,650 61.98 4,758,994,432 4,587,845,235
Total 64,231,315,975 61,793,484,624 96.20 95,397,585,685 73,101,200,498

Monthly Billing and Collection For July, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 23,886,443,676 22,401,844,117 93.78 19,529,735,816 18,892,964,044
Commercial 4,653,817,047 4,505,293,288 96.81 3,920,898,094 3,891,645,170
Industrial 18,202,388,997 20,735,439,813 113.92 36,100,376,706 24,982,848,013
Bulk 678,879,918 377,853,140 55.66 896,026,012 896,026,012
Agriculture 2,848,903,093 2,622,294,315 92.05 15,280,942,588 4,939,129,752
Others 1,227,887,180 871,151,765 54.66 3,464,664,991 3,293,646,165
Total 51,498,319,911 51,313,876,438 99.64 79,192,644,207 56,896,259,156

@Powered By: Faisalabad Electric Supply Company